Card | Set | Foil | # | Qty | Best Buylist | Spread $ | Spread % | Best Retail |
---|
0 results
Trader Tools / Price Research / Sets / Commander Collection: Black
Card Name | Set Name | Rarity | Foil | # | Buyer | Qty | Best Buylist | Spread $ | Spread % | Best Retail | Seller |
---|---|---|---|---|---|---|---|---|---|---|---|
Reanimate | Commander Collection: Black | R | 5 | Hidden | Hidden | $7.50 | -$0.01 | $7.49 | Hidden | ||
Toxic Deluge | Commander Collection: Black | R | 6 | Hidden | Hidden | $3.80 | $2.46 | 65% | $6.26 | Hidden | |
Sol Ring | Commander Collection: Black | R | 7 | Hidden | Hidden | $3.80 | $2.05 | 54% | $5.85 | Hidden | |
Ophiomancer | Commander Collection: Black | R | 3 | Hidden | Hidden | $2.30 | $0.07 | 3% | $2.37 | Hidden | |
Phyrexian Arena | Commander Collection: Black | R | 4 | Hidden | Hidden | $2.05 | -$0.32 | -16% | $1.73 | Hidden | |
Ghoulcaller Gisa | Commander Collection: Black | M | 2 | Hidden | Hidden | $1.30 | $0.54 | 42% | $1.84 | Hidden | |
Command Tower | Commander Collection: Black | R | 8 | Hidden | Hidden | $0.40 | $1.09 | 272% | $1.49 | Hidden | |
Liliana, Heretical Healer // Liliana, Defiant Necromancer | Commander Collection: Black | M | 1 | Hidden | $3.50 | Hidden | |||||
Snake // Zombie | Commander Collection: Black | C | 9 | Hidden |
9 total cards