Card | Set | Foil | # | Qty | Best Buylist | Spread $ | Spread % | Best Retail |
---|
0 results
Trader Tools / Price Research / Sets / Final Fantasy Commander
Card Name | Set Name | Rarity | Foil | # | Buyer | Qty | Best Buylist | Spread $ | Spread % | Best Retail | Seller |
---|---|---|---|---|---|---|---|---|---|---|---|
Celes, Rune Knight | Final Fantasy Commander | M | 201 | Hidden | $39.01 | Hidden | |||||
Terra, Herald of Hope | Final Fantasy Commander | M | 186 | Hidden | $2.30 | Hidden | |||||
Y'shtola, Night's Blessed | Final Fantasy Commander | M | 7 | Hidden | $3.97 | Hidden | |||||
Cloud, Ex-SOLDIER | Final Fantasy Commander | M | 168 | Hidden | $4.99 | Hidden | |||||
Terra, Herald of Hope | Final Fantasy Commander | M | 204 | Hidden | $42.50 | Hidden | |||||
Tidus, Yuna's Guardian | Final Fantasy Commander | M | 205 | Hidden | $35.00 | Hidden | |||||
Tidus, Yuna's Guardian | Final Fantasy Commander | M | 187 | Hidden | $6.00 | Hidden | |||||
Terra, Herald of Hope | Final Fantasy Commander | M | 4 | Hidden | $0.99 | Hidden | |||||
Y'shtola, Night's Blessed | Final Fantasy Commander | M | 215 | Hidden | |||||||
Tidus, Yuna's Guardian | Final Fantasy Commander | M | 5 | Hidden | $1.00 | Hidden | |||||
Cloud, Ex-SOLDIER | Final Fantasy Commander | M | 202 | Hidden | $70.00 | Hidden | |||||
Y'shtola, Night's Blessed | Final Fantasy Commander | M | 191 | Hidden | $9.00 | Hidden | |||||
Cloud, Ex-SOLDIER | Final Fantasy Commander | M | 2 | Hidden | $2.72 | Hidden |
13 total cards