Code: LEBType: CorePublished: 1993-10-04
Total Buylist: $139705.03
Total Retail: $141775.10
Card Name | Set Name | Rarity | Foil | # | Buyer | Qty | Best Buylist | Spread $ | Spread % | Best Retail | Seller |
---|
Black Lotus | Limited Edition Beta | R | | 233 | Hidden | Hidden | $21,600.00 | | | | |
Volcanic Island | Limited Edition Beta | R | | 287 | Hidden | Hidden | $7,200.00 | $2,149.99 | 30% | $9,349.99 | Hidden |
Timetwister | Limited Edition Beta | R | | 85 | Hidden | Hidden | $7,200.00 | $2,799.99 | 39% | $9,999.99 | Hidden |
Mox Sapphire | Limited Edition Beta | R | | 266 | Hidden | Hidden | $6,500.00 | $6,499.99 | 100% | $12,999.99 | Hidden |
Mox Ruby | Limited Edition Beta | R | | 265 | Hidden | Hidden | $5,500.00 | -$1,527.00 | -28% | $3,973.00 | Hidden |
Mox Jet | Limited Edition Beta | R | | 263 | Hidden | Hidden | $5,500.00 | $5,499.99 | 100% | $10,999.99 | Hidden |
Ancestral Recall | Limited Edition Beta | R | | 48 | Hidden | Hidden | $5,400.00 | | | | |
Time Walk | Limited Edition Beta | R | | 84 | Hidden | Hidden | $5,100.00 | -$1,300.00 | -25% | $3,800.00 | Hidden |
Mox Pearl | Limited Edition Beta | R | | 264 | Hidden | Hidden | $4,980.00 | -$1,080.01 | -22% | $3,899.99 | Hidden |
Mox Emerald | Limited Edition Beta | R | | 262 | Hidden | Hidden | $4,750.00 | $1,629.99 | 34% | $6,379.99 | Hidden |
Underground Sea | Limited Edition Beta | R | | 286 | Hidden | Hidden | $4,500.00 | $4,499.99 | 100% | $8,999.99 | Hidden |
Tropical Island | Limited Edition Beta | R | | 284 | Hidden | Hidden | $3,480.00 | -$1,085.00 | -31% | $2,395.00 | Hidden |
Tundra | Limited Edition Beta | R | | 285 | Hidden | Hidden | $3,300.00 | $1,979.99 | 60% | $5,279.99 | Hidden |
Taiga | Limited Edition Beta | R | | 283 | Hidden | Hidden | $2,700.00 | -$450.09 | -17% | $2,249.91 | Hidden |
Chaos Orb | Limited Edition Beta | R | | 236 | Hidden | Hidden | $2,640.00 | -$365.01 | -14% | $2,274.99 | Hidden |
Bayou | Limited Edition Beta | R | | 279 | Hidden | Hidden | $2,400.00 | -$400.00 | -17% | $2,000.00 | Hidden |
Plateau | Limited Edition Beta | R | | 280 | Hidden | Hidden | $2,160.00 | | | $2,160.00 | Hidden |
Scrubland | Limited Edition Beta | R | | 282 | Hidden | Hidden | $2,100.00 | $2,099.99 | 100% | $4,199.99 | Hidden |
Badlands | Limited Edition Beta | R | | 278 | Hidden | Hidden | $1,980.00 | -$290.05 | -15% | $1,689.95 | Hidden |
Wheel of Fortune | Limited Edition Beta | R | | 184 | Hidden | Hidden | $1,920.00 | $1,275.95 | 66% | $3,195.95 | Hidden |
Savannah | Limited Edition Beta | R | | 281 | Hidden | Hidden | $1,920.00 | $1,279.99 | 67% | $3,199.99 | Hidden |
Time Vault | Limited Edition Beta | R | | 275 | Hidden | Hidden | $1,750.00 | $150.00 | 9% | $1,900.00 | Hidden |
Shivan Dragon | Limited Edition Beta | R | | 175 | Hidden | Hidden | $1,474.20 | -$174.21 | -12% | $1,299.99 | Hidden |
Birds of Paradise | Limited Edition Beta | R | | 187 | Hidden | Hidden | $1,400.00 | $1,399.99 | 100% | $2,799.99 | Hidden |
Mana Vault | Limited Edition Beta | R | | 260 | Hidden | Hidden | $1,250.00 | -$45.50 | -4% | $1,204.50 | Hidden |
302 total cards